Apex Exteriors — Roof Upgrade Priority List
Everyone on the list
Click the JOINED column to sort by join date & time
| Name | Type | Status | Value | Address tap to open in Maps | Your callMark each home — Good fit, Closer look, or Not a fit. Saves instantly to the record. Tap a different button to change your call, or the same one to clear it. | |
|---|---|---|---|---|---|---|
| Aug 3, 11:40a | Lead | — | — | Spotswood, 08884 | ||
| Aug 2, 11:40a | Customer | — | — | Marlboro, 07746 | ||
| Aug 1, 5:00p | Customer | — | — | Old Bridge, 08857 | ||
| Aug 1, 2:20p | Customer | — | — | Millstone, 08535 | ||
| Aug 1, 11:40a | Customer | — | — | Sayreville, 08872 | ||
| Jul 31, 5:00p | Lead | — | — | Cranbury, 08512 | ||
| Jul 31, 2:20p | Customer | — | — | Manalapan, 07726 | ||
| Jul 31, 11:40a | Customer | — | — | Monroe Twp, 08831 | ||
| Jul 30, 6:20p | Customer | — | — | Jamesburg, 08831 | ||
| Jul 30, 5:00p | Customer | — | — | Freehold, 07728 | ||
| Jul 30, 3:40p | Lead | — | — | Howell, 07731 | ||
| Jul 30, 2:20p | Customer | — | — | East Brunswick, 08816 | ||
| Jul 30, 1:00p | Customer | — | — | Spotswood, 08884 | ||
| Jul 30, 11:40a | Customer | — | — | Marlboro, 07746 | ||
| Jul 29, 6:04p | Customer | — | — | Old Bridge, 08857 | ||
| Jul 29, 4:28p | Lead | — | — | Millstone, 08535 | ||
| Jul 29, 2:52p | Customer | — | — | Sayreville, 08872 | ||
| Jul 29, 1:16p | Customer | — | — | Cranbury, 08512 | ||
| Jul 29, 11:40a | Customer | — | — | Manalapan, 07726 | ||
| Jul 28, 6:56p | Customer | — | — | Monroe Twp, 08831 | ||
| Jul 28, 6:12p | Lead | — | — | Jamesburg, 08831 | ||
| Jul 28, 5:29p | Customer | — | — | Freehold, 07728 | ||
| Jul 28, 4:45p | Customer | — | — | Howell, 07731 | ||
| Jul 28, 4:01p | Customer | — | — | East Brunswick, 08816 | ||
| Jul 28, 3:18p | Customer | — | — | Spotswood, 08884 | ||
| Jul 28, 2:34p | Lead | — | — | Marlboro, 07746 | ||
| Jul 28, 1:50p | Customer | — | — | Old Bridge, 08857 | ||
| Jul 28, 1:07p | Customer | — | — | Millstone, 08535 | ||
| Jul 28, 12:23p | Customer | — | — | Sayreville, 08872 | ||
| Jul 28, 11:40a | Customer | — | — | Cranbury, 08512 | ||
| Jul 27, 5:40p | Lead | — | — | Manalapan, 07726 | ||
| Jul 27, 3:40p | Customer | — | — | Monroe Twp, 08831 | ||
| Jul 27, 1:40p | Customer | — | — | Jamesburg, 08831 | ||
| Jul 27, 11:40a | Customer | — | — | Freehold, 07728 | ||
| Jul 26, 6:46p | Customer | — | — | Howell, 07731 | ||
| Jul 26, 5:53p | Lead | — | — | East Brunswick, 08816 | ||
| Jul 26, 5:00p | Customer | — | — | Spotswood, 08884 | ||
| Jul 26, 4:06p | Customer | Scheduled | $16K | Marlboro, 07746 | ||
| Jul 26, 3:13p | Customer | Requested | — | Old Bridge, 08857 | ||
| Jul 26, 2:20p | Customer | Scheduled | $16K | Millstone, 08535 | ||
| Jul 26, 1:26p | Lead | Scheduled | — | Sayreville, 08872 | ||
| Jul 26, 12:33p | Customer | Requested | — | Cranbury, 08512 | ||
| Jul 26, 11:40a | Customer | Scheduled | — | Manalapan, 07726 | ||
| Jul 25, 5:40p | Customer | Sold | $16K | Monroe Twp, 08831 | ||
| Jul 25, 3:40p | Customer | Requested | — | Jamesburg, 08831 | ||
| Jul 25, 1:40p | Lead | Scheduled | $16K | Freehold, 07728 | ||
| Jul 25, 11:40a | Customer | Scheduled | — | Howell, 07731 | ||
| Jul 24, 6:31p | Customer | Requested | — | East Brunswick, 08816 | ||
| Jul 24, 5:22p | Customer | Sold | $16K | Spotswood, 08884 | ||
| Jul 24, 4:14p | Customer | Scheduled | $16K | Marlboro, 07746 | ||
| Jul 24, 3:05p | Lead | Requested | — | Old Bridge, 08857 | ||
| Jul 24, 1:57p | Customer | Scheduled | $16K | Millstone, 08535 | ||
| Jul 24, 12:48p | Customer | Scheduled | — | Sayreville, 08872 | ||
| Jul 24, 11:40a | Customer | Requested | — | Cranbury, 08512 | ||
| Jul 23, 7:08p | Customer | Proposal | $16K | Manalapan, 07726 | ||
| Jul 23, 6:36p | Lead | Scheduled | $16K | Monroe Twp, 08831 | ||
| Jul 23, 6:04p | Customer | Requested | — | Jamesburg, 08831 | ||
| Jul 23, 5:32p | Customer | Scheduled | $16K | Freehold, 07728 | ||
| Jul 23, 5:00p | Customer | Sold | $16K | Howell, 07731 | ||
| Jul 23, 4:28p | Customer | Requested | — | East Brunswick, 08816 | ||
| Jul 23, 3:56p | Lead | Proposal | $16K | Spotswood, 08884 | ||
| Jul 23, 3:24p | Customer | Scheduled | $16K | Marlboro, 07746 | ||
| Jul 23, 2:52p | Customer | Requested | — | Old Bridge, 08857 | ||
| Jul 23, 2:20p | Customer | Sold | $16K | Millstone, 08535 | ||
| Jul 23, 1:48p | Customer | Scheduled | — | Sayreville, 08872 | ||
| Jul 23, 1:16p | Lead | Requested | — | Cranbury, 08512 | ||
| Jul 23, 12:44p | Customer | Proposal | $16K | Manalapan, 07726 | ||
| Jul 23, 12:12p | Customer | Scheduled | $16K | Monroe Twp, 08831 | ||
| Jul 23, 11:40a | Customer | Requested | — | Jamesburg, 08831 | ||
| Jul 22, 7:03p | Customer | Scheduled | $16K | Freehold, 07728 | ||
| Jul 22, 6:26p | Lead | Scheduled | — | Howell, 07731 | ||
| Jul 22, 5:49p | Customer | Requested | — | East Brunswick, 08816 | ||
| Jul 22, 5:12p | Customer | Proposal | $16K | Spotswood, 08884 | ||
| Jul 22, 4:35p | Customer | Sold | $16K | Marlboro, 07746 | ||
| Jul 22, 3:58p | Customer | Requested | — | Old Bridge, 08857 | ||
| Jul 22, 3:21p | Lead | Scheduled | $16K | Millstone, 08535 | ||
| Jul 22, 2:44p | Customer | Scheduled | — | Sayreville, 08872 | ||
| Jul 22, 2:07p | Customer | Requested | — | Cranbury, 08512 | ||
| Jul 22, 1:30p | Customer | Sold | $16K | Manalapan, 07726 | ||
| Jul 22, 12:53p | Customer | Scheduled | $16K | Monroe Twp, 08831 | ||
| Jul 22, 12:16p | Lead | Requested | — | Jamesburg, 08831 | ||
| Jul 22, 11:40a | Customer | Scheduled | $16K | Freehold, 07728 | ||
| Jul 21, 7:18p | Customer | Scheduled | — | Howell, 07731 | ||
| Jul 21, 6:56p | Customer | Requested | — | East Brunswick, 08816 | ||
| Jul 21, 6:34p | Customer | Proposal | $16K | Spotswood, 08884 | ||
| Jul 21, 6:12p | Lead | Scheduled | $16K | Marlboro, 07746 | ||
| Jul 21, 5:50p | Customer | Requested | — | Old Bridge, 08857 | ||
| Jul 21, 5:29p | Customer | Scheduled | $16K | Millstone, 08535 | ||
| Jul 21, 5:07p | Customer | Sold | $16K | Sayreville, 08872 | ||
| Jul 21, 4:45p | Customer | Requested | — | Cranbury, 08512 | ||
| Jul 21, 4:23p | Lead | Proposal | $16K | Manalapan, 07726 | ||
| Jul 21, 4:01p | Customer | Scheduled | $16K | Monroe Twp, 08831 | ||
| Jul 21, 3:40p | Customer | Requested | — | Jamesburg, 08831 | ||
| Jul 21, 3:18p | Customer | Sold | $16K | Freehold, 07728 | ||
| Jul 21, 2:56p | Customer | Scheduled | — | Howell, 07731 | ||
| Jul 21, 2:34p | Lead | Requested | — | East Brunswick, 08816 | ||
| Jul 21, 2:12p | Customer | Proposal | $16K | Spotswood, 08884 | ||
| Jul 21, 1:50p | Customer | Scheduled | $16K | Marlboro, 07746 | ||
| Jul 21, 1:29p | Customer | Requested | — | Old Bridge, 08857 | ||
| Jul 21, 1:07p | Customer | Scheduled | $16K | Millstone, 08535 | ||
| Jul 21, 12:45p | Lead | Scheduled | — | Sayreville, 08872 | ||
| Jul 21, 12:23p | Customer | Requested | — | Cranbury, 08512 | ||
| Jul 21, 12:01p | Customer | Proposal | $16K | Manalapan, 07726 | ||
| Jul 21, 11:40a | Customer | Sold | $16K | Monroe Twp, 08831 |
Showing all 10486 of 104 reviewed
At 104 joined against 100 spots, everyone gets in — so this isn't rationing, it's call order and close probability. Marking a row writes straight back to your account.